Carbon Trail offers tailored plans for fashion retail companies, whether you need help with your corporate emissions measurement, conducting lifecycle assessments at scale, or with building an impactful decarbonization program.
Add more features as your sustainability strategy matures or directly access our enterprise platform with its advanced AI capabilities
All the benefits of Basic Plus
All the benefits of Pro
| Features | Basic | Pro | Enterprise |
| Data Collection | |||
| Data Cleaning | |||
| Data Mapping | |||
| Automated Gap Analysis | |||
| Automated Gap Filling with AI & Industry Knowledge | |||
| Data version control | |||
| Team Collaboration via Tasks | |||
| System Integrations (ERP, PLM etc.) | |||
| Data Import & Export via API | |||
| Anomaly detection & resolution | |||
| Carbon Accounting | |||
| GHG Protocol aligned (Scope 1, 2 and 3 ) | |||
| Audit Ready Calculations | |||
| Emission Factor Library of 50K + factors | |||
| Automated GHG Report | |||
| Automated ESG Reporting & Progress Tracker | |||
| Auditor Access | |||
| Supplier Data Integration from 3rd party platforms | |||
| Internal Data Collection surveys | |||
| Supplier Data Collection Surveys | |||
| Product LCA | |||
| Product Carbon Footprint | |||
| PEF Score | |||
| French Eco-Score | |||
| Cradle-To-Gate and Cradle-To-Grave LCAs | |||
| LCAs of components (Fabrics, Packaging, Trims etc.) | |||
| Benchmark vs industry average | |||
| 20+ Impact Indicators (Water Use, Acidification etc.) | |||
| Multi-Sourced Product LCAs | |||
| LCA Reports | |||
| Emission Factors/Datasets | |||
| Database Access | |||
| Custom Datasets | |||
| Supplier/Facility Datasets | |||
| Data Analytics | |||
| Custom Dashboards | |||
| Primary Data Insights | |||
| Product Footprint Visualization | |||
| Decarbonization | |||
| Eco-Design Product Impact Simulator | |||
| Scenario Modeling of climate initiatives | |||
| Tailored Decarbonization Strategy | |||
| SBTi target setting support | |||
| Digital Product Passport (DPP) | |||
| Out-of-the box DPP | |||
| DPP Export via API | |||
| AGEC Compliance Tracker | |||
| Custom DPP | |||
| AI | |||
| AI Copilot | |||
| AI-generated insights and action plans in LCA Reports | |||
| Enterprise Controls | |||
| Role-based access control | |||
| Organization Hierarchies / Subsidiaries | |||
| Custom Fields | |||
| Single Sign-On | |||
| Custom Roles | |||
| Audit Logs | |||
| Support | |||
| Email Support | |||
| Customer Success Manager | |||
| White- glove onboarding | |||
| 24x7 Phone Support |
Carbon Trail has been independently assured against GHG Protocol, PEFCR - Apparel & Footwear, and ISO 14067, ISO 27001:2022, and SOC2 Type II certified.
Carbon Trail platform is tailored for fashion supply chain covering hundreds of facilities and brings a comprehensive library of preferred materials, and custom emission factors.
Carbon Trail leverages advanced AI/LLM models for data cleaning, processing and mapping, empowering our clients to measure impact at scale without any manual effort.
Carbon Trail offers white-glove onboarding and expertise from our Climate Data Scientists, Lifecycle Assessment Experts, and Decarbonisation Specialists to support in your sustainability journey.
Talk to us if you are not sure what plan fits you the best.
We can create tailored plan for you and help you choose the most relevant features for your business.
Whether you are doing your first corporate emissions measurement, setting an Science-Based Target or building an impactful decarbonisation plan, our team of climate data, life cycle assessment, and decarbonisation experts are here to guide you in the journey